Family Album 'Sisters'

British Railways modernisation plan flagship locomotive 70000 'Britannia' seen here at Liverpool Street Station ready to take the 'Norfolkman' to Norwich. This picture was taken in 1954, three schoolboys have a prime spot to spot from high up from the parapet above. Photo: D. K. Jones Collection
Click on a thumbnail to change image above.
Sisters
The twelve British Railways Standard Class Steam Locomotives were designed with as many features in common as possible. The reasoning behind this was economies of manufacture, repair and maintenance. The four Standard designs which could be said to be the most original are the three Pacifics and the 9F, all the other classes being logical developments or cosmetically altered versions of existing proven machines of largely L.M.S origin.
In this first part of the family album are included the engines which have the most in common with 72010 'Hengist'. The class 5, 6, 7, and 9F had almost identical design of cylinders and motion (not counting the Caprotti versions), differing mainly in cylinder bore size and valve lap. The three Pacifics and the class 5 4-6-0 all had 6 ft. 2 in. drivers and the same front bogie. The class 6 and 7 chassis differed in detail only, however 72010 has a later improved chassis as developed for class 8 71000, all subsequent class 6 and 7 Pacifics were to have this type of chassis. The trailing Bissel truck fitted to the class 6 and 7 Pacifics were identical, an improved design using coil rather than leaf springs is fitted to 71000, this type, along with all subsequent class 6 and 7 'Pacifics', was assigned to 72010 'Hengist'. The smoke-box door is identical on classes 5, 6, and 7. The Pacific cabs differ in detail only. All three Pacifics and the 9F have similar design of boiler with wide grate and fire-box with combustion chamber. All three Pacifics have Melesco multi valve regulators in the smoke-box. All the Pacifics and the early members of the class 5's were fitted with chime whistles. Nearly all the 'Pacifics' were named, some of the Southern Region class 5 4-6-0s were named, and one 9F was named.
Historical Notes
It was discovered that the low triangular backplates at rear of cab footplate and rubberized canvas sheeting which formed a weather seal between cab and tender, far from shielding the crew from the elements, was the actual cause of the draughty conditions on Standards. Later builds did away with all this including the second cab grab handle. The later style of cab is fitted to 71000 and 72010's is almost identical. All the cancelled Britannia's and Clan's were due to be fitted with this cab. Some Standards originally fitted with the weather sheeting had it removed along with the triangular backplates and rearmost grab-handles.
Many chime whistles were replaced with ordinary whistles over the years.
The following table sets out the total number of locomotives required to replace all regional types with B.R. Standards.
Total Required
The Optimum Number of Present Types of B.R. Standard Locomotives Required Based on Present Stock of Regional Types. June 1955
| Loco Type/Region | E.R./N.E.R. | M.R. | Sc.R. | S.R. | W.R. | Total |
| Class 8 4-6-2 | 130 | 45 | 5 | 30 | 30 | 240 |
| Class 7 4-6-2 | 190 | 90 | 30 | 20 | 200 | 530 |
| Class 6 4-6-2 | 230 | 200 | 70 | 110 | - | 610 |
| Class 5 4-6-0 | 420 | 810 | 400 | 205 | 410 | 2,245 |
| Class 4 4-6-0 | 420 | 165 | 270 | 25 | 130 | 1,010 |
| Class 4 2-6-0 | 560 | 750 | 130 | 300 | 220 | 1,960 |
| Class 3 2-6-0 | 320 | 550 | 550 | 140 | 120 | 1,680 |
| Class 2 2-6-0 | 70 | 240 | 120 | 120 | 220 | 770 |
| Class 4 2-6-4T | 300 | 510 | 190 | 85 | 250 | 1,335 |
| Class 3 2-6-2T | 320 | 200 | 30 | 70 | 1,180 | 1,800 |
| Class 2 2-6-2T | 220 | 150 | 140 | 320 | 220 | 1,050 |
| Class 9 2-10-0 | 850 | 1,200 | 80 | 10 | 520 | 2,660 |
| 350 h.p. 0-6-0DE | 900 | 630 | 330 | 30 | 100 | 2,040 |
| Totals | 4,930 | 5,540 | 2,345 | 1,515 | 3,600 | 17,930 |
The above figures have been compiled on the assumption that the 12 types of B.R. Standard steam locomotives and the Diesel Electric Shunting Locomotives would eventually replace all the existing Regional types of steam locomotives on a power classification and wheel arrangement basis. Due to the extension of Electrification and Dieselisation, this will not now be achieved. Note; no class 6 required for Western Region.
Many regional types were built under British Rail, because the schedule for a perceived need was already in place; e.g. on W.R. all the 1500s, and many 84s, 41s, 6959s, 78s, and 70s were B.R. built, just prior to the B.R. Standards, theoretically all would have been in useful service alongside the Standards to the end of the 1980's.
A statistic worth contemplating here is the total, just under 16,000 steam locos to operate the whole system, which includes those due for shopping or routine washout/exam i.e. a small proportion operationally expected not to be available. This at a time when nearly everything went by rail, food, milk, cattle, sheep, race horses, newspapers, mail, grain, cement, steel, ore, coal, aggregates, timber, bricks, slate, retail stock, flowers, commuters, holidaymakers, forces returning from leave, everything, even racing pigeons. Just 50 years ago the bulk of 56 million people's transport needs was served by just 16,000 steam locomotives (plus 2,000 diesel shunters and subruban electrics in South East and the Wirral) and the best rail network in the world. Nowadays, we use millions and it is millions of cars, vans and lorries (U.K. 2002 it was apparently 30 million motor vehicles!).
Locomotives
The table below sets out all the B.R. Standards that were built, their running numbers and lot numbers. An international steel shortage and bringing forward dieselisation led to the cancellation of orders already placed and the orders yet to be placed ending British Railways steam development.
| Class | Numbers | Total | Lot No. | Notes |
| Class 2 2-6-0 | 78000 - 78009 | 10 | DR.EN.49 | |
| 78010 - 78044 | 35 | DR.EN.52 | ||
| 78045 - 78054 | 10 | DR.EN.70 | ||
| 78055 - 78064 | 10 | DR.1403 | ||
| Class 2 2-6-0 | 77000 - 77004 + | |||
| 77010 - 77014 | 10 | SW.LOT.406 | ||
| 77005 - 77009 + | ||||
| 77015 - 77019 | 10 | SW.LOT.407 | ||
| 77020 - 77024 | 5 | SW.LOT.416 | CANCELLED | |
| Class 2 2-6-0 | 76000 - 76019 | 20 | DE.LOT.233 | |
| 76020 - 76024 | 5 | DN.EO.395 | ||
| 76025 - 76034 | 10 | DN.EO.396 | ||
| 76035 - 76044 | 10 | DN.EO.397 | ||
| 76045 - 76049 | 10 | DN.EO.401 | ||
| 76050 - 76052 | 10 | DN.EO.399 | ||
| 76063 - 76069 + | ||||
| 76053 - 76062 | 10 | DN.EO.400 | ||
| 76070 - 76074 | 5 | DN.EO.405 | ||
| 76075 - 76099 | 25 | DE.LOT.249 | ||
| 76100 -76114 | 15 | DN.1402 | ||
| CLASS 4 4-6-0 | 75000 - 75009 | 10 | SW.LOT.390 | |
| 75010 - 75019 | 10 | SW.LOT.391 | ||
| 75020 - 75029 | 10 | SW.LOT.400 | ||
| 75030 - 75049 | 20 | SW.LOT.401 | ||
| 75050 - 75064 | 15 | SW.LOT.408 | ||
| 75065 - 75079 | 15 | SW.LOT.409 | ||
| 75080 - 75089 | 10 | SW.LOT.413 | CANCELLED | |
| CLASS 5 4-6-0 | 73000 - 73029 | 30 | DE.LOT.222 | |
| 73030 - 73049 | 20 | DE.LOT.230 | ||
| 73050 - 73074 | 25 | DE.LOT.235 | ||
| 73075 - 73089 | 15 | DE.LOT.241 | ||
| 73090 - 73099 | 10 | DE.LOT.245 | ||
| 73100 - 73109 | 10 | DN.EO.402 | ||
| 73110 - 73119 | 10 | DN.EO.403 | ||
| 73120 - 73124 | 5 | DN.EO.404 | ||
| 73125 - 73154 | 30 | DE.LOT.247 | CAPROTTI VALVE GEAR | |
| 73155 - 73171 | 17 | DN.1401 | ||
| CLASS 6 4-6-2 | 72000 - 72009 | 10 | DE.LOT.221 | |
| 72010 - 72024 | 15 | DE.LOT.242 | CANCELLED | |
| CLASS 7 4-6-2 | 70000 - 70024 | 25 | DE.LOT.220 | |
| 70025 - 70044 | 20 | DE.LOT.228 | ||
| 70045 - 70054 | 10 | DE.LOT.234 | PART ORDER | |
| CLASS 8 4-6-2 | 71000 | 1 | DE.LOT.234 | PART ORDER |
| CLASS 9 2-10-0 | 92000 - 92019 | 20 | DE.LOT.238 | PART ORDER |
| 92020 - 92029 | 10 | DE.LOT.238 | PART ORDER CROSTI BOILER | |
| 92030 - 92086 | 52 | DE.LOT.243 | ||
| 92087 - 92096 | 10 | SW.LOT.421 | ||
| 92097 - 92177 | 80 | DE.LOT.246 | ||
| 92178 - 92202 | 25 | SW.LOT.422 | ||
| 92203 - 92220 | 18 | SW.LOT.429 | ||
| 92221 - 92250 | 30 | DE.LOT.260 | ||
| CLASS 2 2-6-2T | 84000 - 84018 | 20 | DE.LOT.229 | |
| 84020 - 84029 | 10 | DR.EN 71 | ||
| CLASS 3 2-6-2T | 82000 - 82009 | 10 | SW.LOT.392 | |
| 82010 - 82019 | 10 | SW.LOT.393 | ||
| 82020 - 82029 | 10 | SW.LOT.398 | ||
| 82030 - 82034 | 5 | SW.LOT.399 | ||
| 82035 - 82044 | 10 | SW.LOT.410 | ||
| 82045 - 82054 | 10 | SW.LOT.416 | CANCELLED | |
| 82055 - 82062 | 8 | SW.LOT.415 | CANCELLED | |
| CLASS 4 2-6-4T | 80000 - 80009 | 10 | DE.LOT.224 | |
| 80010 - 80053 | 44 | BR.3621.5100.3 | ||
| 80054 - 80058 | 5 | DE.LOT.231 | ||
| 80059 - 80068 | 10 | BR.5271 | ||
| 80069 - 80078 | 10 | BR.5788 | ||
| 80079 - 80088 | 10 | BR.6166 | ||
| 80089 - 80105 | 17 | BR.6167 | ||
| 80106 - 80115 | 10 | DN.EO.398 | ||
| 80116 - 80124 | 9 | BR.6360 | ||
| 80125 - 80134 | 10 | BR.6941 | ||
| 80135 - 80154 | 20 | BR.7739 |
Tenders
The table below sets out all the B.R. Standard Tenders built, their running numbers and lot numbers. The design of tenders is most important especially the shovel plate and bunker. A well designed shovel plate at the optimum height will ease the work of the fireman and a well designed self trimming bunker will continually present the next shovelful without the fireman resorting to pulling coal forward or dealing with an avalanche of coal spilling out onto the cab floor.
| Type | Numbers | Total | Lot No. | Notes |
| BR 1 | 759 - 783 | 25 | DE.LOT.220 | |
| 784 - 793 | 10 | DE.LOT.221 | ||
| 794 - 823 | 30 | DE.LOT.222 | ||
| 849 - 863 | 15 | DE.LOT.228 | PART ORDER | |
| 864 - 883 | 20 | DE.LOT.230 | ||
| BR 1A | 844 - 848 | 5 | DE.LOT.228 | PART ORDER |
| BR 1B | 969 - 978 | 10 | DE.LOT.238 | PART ORDER |
| 1029 - 1043 | 15 | SW.LOT A206 | PART ORDER | |
| 1149 - 1155 | 7 | DE.LOT.243 | PART ORDER | |
| 1186 - 1190 | 5 | DE.LOT.242 | PART ORDER for new CLANS allocated to new 9F's | |
| 1206 - 1215 | 10 | DE.LOT.241 | ||
| 1234 - 1250 | 17 | DN.TO.107/108 | ||
| 1282 - 1291 | 10 | DN.EO.402 | ||
| 1302 - 1306 | 5 | DN.EO.404 | ||
| 1307 - 1309 | 3 | DE.LOT.246 | PART ORDER | |
| 1413 - 1422 | 20 | DE.LOT.247 | PART ORDER | |
| 1433 - 1442 | 10 | DE.LOT.247 | ||
| 1433 - 1442 | 17 | DN.LOT.1401 | ||
| BR 1C | 964 - 968 | 5 | DE.LOT.238 | PART ORDER |
| 1004 - 1013 | 10 | DE.LOT.235 | PART ORDER | |
| 1134 - 1148 | 25 | DE.LOT.243 | PART ORDER | |
| 1166 - 1175 | 10 | DE.LOT243 | ||
| 1191 - 1200 | 10 | DE.LOT.242 | PART ORDER Clan tenders reallocated to 9F's | |
| 1201 - 1205 | 5 | DE.LOT.241 | PART ORDER | |
| 1272 - 1281 | 10 | DE.LOT.245 | ||
| 1310 - 1349 | 55 | DE.LOT.246 | ||
| 1360 - 1374 | 15 | DE.LOT.246 | ||
| 1423 - 1432 | 10 | DE.LOT.247 | ||
| BR 1D | 979 - 988 | 10 | DE.LOT.234 | PART ORDER |
| BR 1E | 1271 | 1 | DE.LOT.234 | PART ORDER |
| BR 1F | 959 - 963 | 5 | DE.LOT.238 | PART ORDER |
| 1119 - 1133 | 25 | DE.LOT.243 | PART ORDER | |
| 1156 - 1165 | 25 | DE.LOT.243 | PART ORDER | |
| 1176 - 1185 | 10 | SW.LOT A210 | ||
| 1292 - 1301 | 10 | DN.EO.403 | ||
| 1350 - 1359 | 10 | DE.LOT.246 | ||
| 1378 - 1387 | 10 | DE.LOT.246 | ||
| 1388 - 1412 | 25 | SW.LOT.422 | ||
| BR 1G | 949 - 958 | 10 | DE.LOT.238 | PART ORDER |
| 1532 - 1561 | 30 | DE.LOT.260 | ||
| 1510 - 1527 | 18 | SW.LOT.429 | ||
| BR 1H | 992 - 1003 | 10 | DE.LOT 235 | PART ORDER |
| BR 1J | 1528 | 1 | DE.LOT.246 | PART ORDER |
| BR 1K | 1375 - 1377 | 3 | DE.LOT.246 | PART ORDER 'BERKELEY' mechanical stoker |
| BR 2 | 824 - 833 | 10 | SW.LOT.390 | |
| 834 - 843 | 10 | SW.LOT.391 | ||
| 884 - 893 | 10 | SW.LOT.400 | ||
| 894 - 913 | 20 | SW.LOT.401 | ||
| 914 - 918 | 5 | DE.LOT.233 | ||
| 919 - 933 | 15 | DE.LOT.233 | ||
| 934 - 938 | 5 | DN.TO.103 | ||
| 1044 - 1053 | 10 | DN.TO.104 | ||
| 1054 - 1063 | 10 | DN.TO.105 | ||
| BR 2A | 1014 - 1028 | 15 | SW.LOT.408 | |
| 1064 - 1068 | 5 | SW.LOT.406 | PART ORDER | |
| 1069 - 1073 | 5 | SW.LOT.406 | PART ORDER | |
| 1074 - 1078 | 5 | SW.LOT.406 | PART ORDER | |
| 1079 - 1083 | 5 | SW.LOT.407 | PART ORDER | |
| 1216 - 1225 | 10 | SW.LOT A208 | ORDER CANCELLED | |
| 1226 - 1230 | 5 | DN.TO.110 | ||
| 1231 - 1233 | 3 | DN.TO.106 | ||
| 1251 - 1255 | 5 | DN.TO.109 | ||
| 1256 - 1260 | 5 | SW.LOT A209 | ORDER CANCELLED | |
| 1460 - 1484 | 25 | DE.LOT.249 | ||
| 1485 - 1499 | 15 | DN.1402 | ||
| BR 3 | 939 - 948 | 10 | DR.EN.49 | |
| 1084 - 1118 | 35 | DR.EN.52 | ||
| 1261 - 1270 | 10 | DR.EN.70 | ||
| 1500 - 1509 | 10 | DR.EN.1403 |
Standard Locomotive Boilers
The table below sets out all the B.R. Standard Boilers. The 3 Pacifics and 9F had similar wide grate boilers with combustion chambers, designed to be highly efficient on any grade of coal. The two class 3 engines used a development of the Western Region ex GWR Number 2 boiler. The class 2 2-6-0/2-6-2T and class 4 2-6-0 have virtual carbon copies of the Midland Region ex LMS Ivatt designs, and the class 4 4-6-0 and class 4 2-6-4T have almost identical boilers developed from the Stanier/Fairburn tanks. The single boilers and short runs numbered in the lists were built as spares, to speed up overhauls boilers were rotated amongst the class, except for 71000 each class had at least one more boiler than engines. These spares were not made at same time as the initial loco batch as it would be years before first major boiler overhauls. As locos came in for heavy repair the boiler it was carrying would be swapped out for the boiler removed from a classmate in for repair a few weeks earlier which in the meantime had been made good.
| Boiler | Loco | Boiler Numbers | Notes |
| Type 1 | Class 7 4-6-2 | 801 - 825, 961 - 963, 973 - 992, | |
| 1158 - 1167, 1365 - 1366, 1904 | |||
| Type 2 | Class 6 4-6-2 | 826 - 835, 964 | |
| 1477 - 1491 | BOILERS CANCELLED | ||
| Type 3 | Class 5 4-6-0 | 836 - 865, 965 - 966, 993 - 1012, | |
| 1168 - 1192, 1367, 1492 - 1506, | |||
| 1606, 1609 - 1643, 1750 - 1796, | |||
| 1871, 1897 - 1898, 1905 - 1906, | |||
| 1909 - 1911 | |||
| Type 4 | Class 4 4-6-0 | 866 - 885, 1013 - 1042, 1193 - 1222 | |
| 1370 - 1374, 1595 - 1597, | |||
| 1507 - 1516 | BOILERS CANCELLED | ||
| Type 5 | Class 4 2-6-0 | 886 - 939, 967, 1078 - 1092 | |
| 1298 - 1344, 1368, 1562 - 1576 | |||
| 1598 - 1599, 1607 - 1608, 1847 - 1870 | |||
| 1872, 1942 | |||
| Type 6 | Class 3 2-6-0/2-6-2T | 940-959, 1093-1107, 1243-1262 | |
| 1345-1354, 1375-1379, 1873, 1948 | |||
| 1547 - 1551, 1577 - 1594 | BOILERS CANCELLED | ||
| Type 7 | Class 4 2-6-4T | 1043 - 1067, 1223 - 1242, 1515 - 1546, | |
| 1600, 1604 - 1605, 1797 - 1836, | |||
| 1874, 1899 - 1900, 1943 | |||
| Type 8 | Class 2 2-6-0/2-6-2T | 1068 - 1077, 1108 - 1127, 1263 - 1297, | |
| 1355 - 1364, 1369, 1552 - 1561, | |||
| 1601 - 1602, 1837 - 1846, 1875, 1949 | |||
| Type 9 | Class 9 2-10-0 | 1128 - 1147, 1410 - 1476, 1644 - 1749, | |
| 1876 - 1877, 1879 - 1896, 1901 - 1902 | |||
| 1907 - 1908, 1912 - 1941, 1944 - 1947, | |||
| 1950 - 1951 | |||
| Type 12 | Class 9 2-10-0 | 1148 - 1157, 1903 | These are CROSTI BOILERS |
| Type 13 | Class 8 4-6-2 | 1603 |
How You Can Help Build 'Hengist'
You can make a donation, you can sponsor a part or you can become an active member, for more details email: info@72010-hengist.org or write to the chairman.
'This project is made possible by your support and dedicated hard working volunteers'
















